- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 109 to 117 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0015C | Luxury Villa | Ciudad Quesada | 3 | 167 | 10 | 496.000€ | |
| AP0031 | Apartment | Guía de Isora Playa de San Juan | 4 | 194 | 22 | 1.295.000€ | |
| CB1020 | Apartment | Torviscas Alto | 2 | 105 | 39 | 312.500€ | |
| CB1019 | Apartment | Torviscas Alto | 1 | 78 | 39 | 300.000€ | |
| CB1018 | Apartment | Torviscas Alto | 1 | 62 | 39 | 270.000€ | |
| CB1022 | Apartment | San Miguel de Abona Golf del Sur - Amarilla Golf | 1 | 55 | 25 | 287.000€ | |
| CB1013 | Flat | Granadilla de Abona El Médano | 3 | 114 | 11 | Price: Consult | |
| CB1012 | Apartment | Granadilla de Abona El Médano | 2 | 86 | 11 | Price: Consult | |
| CB1011 | Apartment | Granadilla de Abona El Médano | 1 | 64 | 11 | Price: Consult |
Showing 109 to 117 of 117