- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0025 | Apartment | Calviá | 1 | 117 | 25 | 570.000€ | |
| AP0024 | Apartment | Calviá | 3 | 273 | 17 | 785.000€ | |
| ADO0011 | Villa | San Bartolomé de Tirajana Maspalomas - Meloneras | 2 | 241 | 15 | 808.000€ | |
| PIS0037 | Flat | Orihuela Costa | 1 | 52 | 25 | 150.500€ | |
| PIS0027 | Flat | Villajoyosa | 2 | 85 | 18 | 350.000€ | |
| PIS0023 | Flat | El Verger | 2 | 95 | 12 | 333.000€ | |
| DUP0007 | Duplex | Marbella Río Real - Los Monteros | 3 | 139 | 20 | 1.700.000€ | |
| PIS0040 | Flat | Málaga Carretera de Cádiz | 1 | 163 | 30 | 755.000€ | |
| ATC0009 | Penthouse | Estepona Estepona Pueblo | 3 | 132 | 12 | 950.000€ | |
| PIS0028 | Flat | Estepona Selwo | 4 | 243 | 9 | 938.000€ | |
| CHA0012 | Villa | Vélez-Málaga | 3 | 115 | 24 | 475.000€ | |
| CHA0016 | Villa | Granadilla de Abona El Médano | 15 | 756 | 35 | 1.750.000€ |
Showing 13 to 24 of 117