- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 48 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0043 | Flat | Estepona Selwo | 2 | 120 | 6 | 525.000€ | |
| PIS0011 | Flat | Adeje Callao Salvaje - Playa Paraíso | 2 | 113 | 20 | 670.000€ | |
| ATC0006 | Penthouse | Adeje Callao Salvaje - Playa Paraíso | 4 | 165 | 20 | 2.400.000€ | |
| LUX0024 | Luxury Villa | Costa Adeje | 4 | 240 | 14 | 2.300.000€ | |
| PIS0018 | Flat | Costa Adeje | 2 | 134 | 14 | 750.000€ | |
| PIS0007C | Flat | Costa Adeje | 2 | 107 | 14 | 750.000€ | |
| PIS0035 | Flat | Adeje Casco Urbano | 3 | 80 | 21 | 619.700€ | |
| PIS0034 | Flat | Adeje Casco Urbano | 2 | 74 | 21 | 398.500€ | |
| PIS0033 | Flat | Adeje Casco Urbano | 1 | 50 | 21 | 287.500€ | |
| CB2001 | Luxury Villa | Corralejo | 2 | 148 | 23 | 685.000€ | |
| PIS0029 | Flat | Estepona Estepona Pueblo | 2 | 97 | 12 | 562.000€ | |
| ATC0008C | Penthouse | Granadilla de Abona Los Abrigos | 2 | 184 | 21 | 500.000€ |
Showing 37 to 48 of 117