- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 49 to 60 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0029C | Luxury Villa | Guía de Isora Abama | 3 | 206 | 31 | 2.200.000€ | |
| PIS0026C | Flat | Costa Adeje | 1 | 49 | 18 | 315.000€ | |
| ADO0013 | Terraced House | Las Palmas de Gran Canaria Ciudad Alta | 3 | 240 | 58 | 998.000€ | |
| PIS0022CCB | Flat | Guardamar del Segura | 3 | 81 | 13 | 345.000€ | |
| LUX0027CCB | Luxury Villa | Pilar de la Horadada | 3 | 73 | 23 | 439.000€ | |
| PIS0021CCB | Flat | Guardamar del Segura | 3 | 94 | 8 | 386.000€ | |
| PIS0020CCB | Flat | Torrevieja | 2 | 81 | 16 | 289.000€ | |
| MAS0010 | Country House | Guía de Isora Playa de San Juan | 5 | 214 | 48 | 977.000€ | |
| LUX0026C | Luxury Villa | Costa Adeje | 4 | 200 | 38 | 1.800.000€ | |
| PIS0016 | Flat | Felanitx | 2 | 50 | 36 | 367.500€ | |
| EST0001 | Studio | Felanitx | 1 | 25 | 36 | 200.000€ | |
| LUX0023 | Luxury Villa | Costa Adeje | 4 | 240 | 26 | 2.300.000€ |
Showing 49 to 60 of 117