- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 61 to 72 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0009 | Terraced House | Mijas La Cala Golf - Lagar Martell | 3 | 151 | 22 | 1.100.000€ | |
| CHA0008C | Villa | El Rosario Tabaiba | 6 | 565 | 16 | 830.000€ | |
| PIS0009 | Flat | Costa Adeje | 2 | 119 | 40 | 479.000€ | |
| AP0029 | Apartment | Guía de Isora Playa de San Juan | 2 | 111 | 22 | 890.000€ | |
| PIS0005 | Flat | Corralejo | 3 | 93 | 22 | 476.000€ | |
| PIS0004 | Flat | Corralejo | 3 | 83 | 22 | 370.700€ | |
| DUP0005 | Duplex | Corralejo | 1 | 53 | 22 | 262.500€ | |
| CB1025 | Country House | Vilaflor | 5 | 385 | 27 | 890.000€ | |
| AP0023 | Apartment | Calviá | 3 | 247 | 17 | 755.000€ | |
| ADO0007C | Terraced House | San Miguel de Abona Llano del Camello | 3 | 109 | 10 | 435.000€ | |
| AP0022C | Apartment | San Miguel de Abona Llano del Camello | 3 | 93 | 35 | 325.500€ | |
| AP0021C | Apartment | San Miguel de Abona Llano del Camello | 3 | 81 | 35 | 310.000€ |
Showing 61 to 72 of 117