- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 73 to 84 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0020C | Luxury Villa | Costa Adeje | 4 | 515 | 23 | 3.700.000€ | |
| LUX0019C | Luxury Villa | Adeje Callao Salvaje - Playa Paraíso | 6 | 700 | 33 | 1.950.000€ | |
| AP0019C | Apartment | Costa Adeje | 3 | 200 | 22 | 950.000€ | |
| LUX0018 | Luxury Villa | Guía de Isora Abama | 3 | 176 | 14 | 1.705.000€ | |
| DUP0002 | Duplex | Guía de Isora Abama | 3 | 201 | 28 | 1.443.000€ | |
| AP0015 | Apartment | Guía de Isora Abama | 2 | 135 | 24 | 895.000€ | |
| SOL0001C | Urban Plot | San Eugenio Alto | 535 | 18 | 1.995.000€ | ||
| LUX0013C | Luxury Villa | Ciudad Quesada | 3 | 178 | 14 | 496.000€ | |
| LUX0012C | Luxury Villa | Algorfa | 3 | 372 | 32 | 1.190.000€ | |
| PIS0003C | Flat | San Miguel de Salinas | 2 | 100 | 35 | 219.000€ | |
| HOT0001C | Hotels | Tacoronte | 11 | 800 | 36 | 2.190.000€ | |
| CB1015 | Luxury Villa | Costa Adeje | 4 | 325 | 21 | 2.300.000€ |
Showing 73 to 84 of 117