- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 85 to 96 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CB1014 | Luxury Villa | Costa Adeje | 4 | 400 | 16 | 2.500.000€ | |
| CB1009 | Luxury Villa | Santiago del Teide Puerto de Santiago | 6 | 546 | 50 | 1.800.000€ | |
| CB1007 | Duplex | Adeje Callao Salvaje - Playa Paraíso | 3 | 174 | 30 | 1.216.000€ | |
| CB1004 | Terraced House | Adeje Callao Salvaje - Playa Paraíso | 4 | 255 | 30 | 1.860.000€ | |
| CB1006 | Apartment | Adeje Callao Salvaje - Playa Paraíso | 2 | 144 | 40 | 1.040.000€ | |
| CB1003 | Luxury Villa | Adeje Callao Salvaje - Playa Paraíso | 3 | 197 | 41 | 1.734.000€ | |
| CB1001 | Three-storey apartment | Adeje Callao Salvaje - Playa Paraíso | 4 | 242 | 30 | 1.328.700€ | |
| PIS0041 | Flat | Málaga Carretera de Cádiz | 3 | 184 | 30 | 1.575.000€ | |
| PIS0039 | Flat | Estepona Selwo | 2 | 133 | 12 | 725.000€ | |
| PIS0038 | Flat | Estepona Selwo | 3 | 145 | 12 | 642.000€ | |
| ATC0011 | Penthouse | San Pedro de Alcántara | 3 | 125 | 9 | 1.256.450€ | |
| PIS0036 | Flat | San Pedro de Alcántara | 3 | 109 | 9 | 632.100€ |
Showing 85 to 96 of 117