- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 97 to 108 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0030 | Apartment | Guía de Isora Playa de San Juan | 3 | 167 | 22 | 1.325.000€ | |
| LUX0014C | Luxury Villa | Ciudad Quesada | 3 | 123 | 12 | 555.000€ | |
| LUX0030C | Luxury Villa | San Miguel de Abona Golf del Sur - Amarilla Golf | 3 | 206 | 12 | 738.314€ | |
| LUX0031C | Luxury Villa | San Miguel de Abona Golf del Sur - Amarilla Golf | 3 | 328 | 12 | 1.159.770€ | |
| ADO0017C | Terraced House | San Miguel de Abona Golf del Sur - Amarilla Golf | 3 | 252 | 20 | 789.793€ | |
| ADO0016C | Terraced House | San Miguel de Abona Golf del Sur - Amarilla Golf | 3 | 252 | 20 | 556.763€ | |
| CHA0013 | Villa | Vélez-Málaga | 3 | 111 | 24 | 557.000€ | |
| ATC0007 | Penthouse | Villajoyosa | 4 | 201 | 18 | 660.000€ | |
| PIS0024 | Flat | El Verger | 3 | 137 | 12 | 491.000€ | |
| ADO0014 | Terraced House | Las Palmas de Gran Canaria Ciudad Alta | 3 | 337 | 58 | 1.495.000€ | |
| ADO0012 | Terraced House | San Bartolomé de Tirajana Maspalomas - Meloneras | 3 | 157 | 15 | 925.000€ | |
| LUX0028CCB | Luxury Villa | Pilar de la Horadada | 3 | 151 | 25 | 410.000€ |
Showing 97 to 108 of 117