- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0018 | Villa | Candelaria Araya | 4 | 229 | 50 | 665.000€ | |
| CHA0015C | Villa | Oliva, La | 3 | 150 | 40 | 635.000€ | |
| AP0017 | Apartment | Acantilado de los Gigantes | 3 | 130 | 20 | 525.000€ | |
| PIS0051 | Flat | Costa Adeje | 1 | 53 | 45 | 318.000€ | |
| CHA0010 | Villa | Arafo | 4 | 460 | 60 | 990.000€ | |
| PIS0048 | Flat | Adeje Callao Salvaje - Playa Paraíso | 2 | 83 | 38 | 340.000€ | |
| PIS0025C | Flat | Costa Adeje | 1 | 55 | 13 | 310.000€ | |
| PIS0050 | Flat | Almerimar | 3 | 113 | 10 | 435.000€ | |
| PIS0049 | Flat | Almerimar | 2 | 94 | 10 | 285.000€ | |
| LUX0010 | Luxury Villa | Arona Palm - Mar | 4 | 289 | 59 | 1.349.000€ | |
| AP0027 | Apartment | Calviá | 3 | 117 | 25 | 610.000€ | |
| AP0026 | Apartment | Calviá | 2 | 136 | 25 | 715.000€ |
Showing 1 to 12 of 117