- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0016 | Villa | Granadilla de Abona El Médano | 15 | 756 | 35 | 1.750.000€ | |
| HOT0001C | Hotels | Tacoronte | 11 | 800 | 36 | 2.190.000€ | |
| CB1009 | Luxury Villa | Santiago del Teide Puerto de Santiago | 6 | 546 | 50 | 1.800.000€ | |
| LUX0019C | Luxury Villa | Adeje Callao Salvaje - Playa Paraíso | 6 | 700 | 33 | 1.950.000€ | |
| CB1026 | Country House | Guía de Isora Chío | 6 | 220 | 44 | 1.090.000€ | |
| CHA0008C | Villa | El Rosario Tabaiba | 6 | 565 | 16 | 830.000€ | |
| CB1025 | Country House | Vilaflor | 5 | 385 | 27 | 890.000€ | |
| MAS0010 | Country House | Guía de Isora Playa de San Juan | 5 | 214 | 48 | 977.000€ | |
| CB1001 | Three-storey apartment | Adeje Callao Salvaje - Playa Paraíso | 4 | 242 | 30 | 1.328.700€ | |
| CB1004 | Terraced House | Adeje Callao Salvaje - Playa Paraíso | 4 | 255 | 30 | 1.860.000€ | |
| CB1014 | Luxury Villa | Costa Adeje | 4 | 400 | 16 | 2.500.000€ | |
| CB1015 | Luxury Villa | Costa Adeje | 4 | 325 | 21 | 2.300.000€ |
Showing 1 to 12 of 117