- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CB1025 | Country House | Vilaflor | 5 | 385 | 27 | 890.000€ | |
| HOT0001C | Hotels | Tacoronte | 11 | 800 | 36 | 2.190.000€ | |
| CHA0010 | Villa | Arafo | 4 | 460 | 60 | 990.000€ | |
| CB1026 | Country House | Guía de Isora Chío | 6 | 220 | 44 | 1.090.000€ | |
| MAS0010 | Country House | Guía de Isora Playa de San Juan | 5 | 214 | 48 | 977.000€ | |
| SOL0001C | Urban Plot | San Eugenio Alto | 535 | 18 | 1.995.000€ | ||
| LUX0019C | Luxury Villa | Adeje Callao Salvaje - Playa Paraíso | 6 | 700 | 33 | 1.950.000€ | |
| CHA0015C | Villa | Oliva, La | 3 | 150 | 40 | 635.000€ | |
| CHA0008C | Villa | El Rosario Tabaiba | 6 | 565 | 16 | 830.000€ | |
| CB1016 | Country House | Santiago del Teide Tamaimo - Arguayo | 3 | 217 | 30 | 1.100.000€ | |
| CHA0018 | Villa | Candelaria Araya | 4 | 229 | 50 | 665.000€ | |
| LUX0018 | Luxury Villa | Guía de Isora Abama | 3 | 176 | 14 | 1.705.000€ |
Showing 1 to 12 of 117