- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0001C | Hotels | Tacoronte | 11 | 800 | 36 | 2.190.000€ | |
| CHA0016 | Villa | Granadilla de Abona El Médano | 15 | 756 | 35 | 1.750.000€ | |
| LUX0019C | Luxury Villa | Adeje Callao Salvaje - Playa Paraíso | 6 | 700 | 33 | 1.950.000€ | |
| CHA0008C | Villa | El Rosario Tabaiba | 6 | 565 | 16 | 830.000€ | |
| CB1009 | Luxury Villa | Santiago del Teide Puerto de Santiago | 6 | 546 | 50 | 1.800.000€ | |
| SOL0001C | Urban Plot | San Eugenio Alto | 535 | 18 | 1.995.000€ | ||
| LUX0020C | Luxury Villa | Costa Adeje | 4 | 515 | 23 | 3.700.000€ | |
| CHA0010 | Villa | Arafo | 4 | 460 | 60 | 990.000€ | |
| CB1014 | Luxury Villa | Costa Adeje | 4 | 400 | 16 | 2.500.000€ | |
| CB1025 | Country House | Vilaflor | 5 | 385 | 27 | 890.000€ | |
| LUX0012C | Luxury Villa | Algorfa | 3 | 372 | 32 | 1.190.000€ | |
| ADO0014 | Terraced House | Las Palmas de Gran Canaria Ciudad Alta | 3 | 337 | 58 | 1.495.000€ |
Showing 1 to 12 of 117