- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0042 | Flat | Estepona Selwo | 2 | 119 | 6 | 450.000€ | |
| PIS0043 | Flat | Estepona Selwo | 2 | 120 | 6 | 525.000€ | |
| PIS0021CCB | Flat | Guardamar del Segura | 3 | 94 | 8 | 386.000€ | |
| PIS0028 | Flat | Estepona Selwo | 4 | 243 | 9 | 938.000€ | |
| PIS0036 | Flat | San Pedro de Alcántara | 3 | 109 | 9 | 632.100€ | |
| ATC0011 | Penthouse | San Pedro de Alcántara | 3 | 125 | 9 | 1.256.450€ | |
| LUX0015C | Luxury Villa | Ciudad Quesada | 3 | 167 | 10 | 496.000€ | |
| ADO0007C | Terraced House | San Miguel de Abona Llano del Camello | 3 | 109 | 10 | 435.000€ | |
| PIS0049 | Flat | Almerimar | 2 | 94 | 10 | 285.000€ | |
| PIS0050 | Flat | Almerimar | 3 | 113 | 10 | 435.000€ | |
| CB1011 | Apartment | Granadilla de Abona El Médano | 1 | 64 | 11 | Price: Consult | |
| CB1012 | Apartment | Granadilla de Abona El Médano | 2 | 86 | 11 | Price: Consult |
Showing 1 to 12 of 117