- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CB1011 | Apartment | Granadilla de Abona El Médano | 1 | 64 | 11 | Price: Consult | |
| CB1012 | Apartment | Granadilla de Abona El Médano | 2 | 86 | 11 | Price: Consult | |
| CB1013 | Flat | Granadilla de Abona El Médano | 3 | 114 | 11 | Price: Consult | |
| PIS0037 | Flat | Orihuela Costa | 1 | 52 | 25 | 150.500€ | |
| EST0001 | Studio | Felanitx | 1 | 25 | 36 | 200.000€ | |
| PIS0003C | Flat | San Miguel de Salinas | 2 | 100 | 35 | 219.000€ | |
| DUP0005 | Duplex | Corralejo | 1 | 53 | 22 | 262.500€ | |
| CB1018 | Apartment | Torviscas Alto | 1 | 62 | 39 | 270.000€ | |
| PIS0049 | Flat | Almerimar | 2 | 94 | 10 | 285.000€ | |
| CB1022 | Apartment | San Miguel de Abona Golf del Sur - Amarilla Golf | 1 | 55 | 25 | 287.000€ | |
| PIS0033 | Flat | Adeje Casco Urbano | 1 | 50 | 21 | 287.500€ | |
| PIS0020CCB | Flat | Torrevieja | 2 | 81 | 16 | 289.000€ |
Showing 1 to 12 of 117