- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CB1016 | Country House | Santiago del Teide Tamaimo - Arguayo | 3 | 217 | 30 | 1.100.000€ | |
| CHA0008C | Villa | El Rosario Tabaiba | 6 | 565 | 16 | 830.000€ | |
| PIS0028 | Flat | Estepona Selwo | 4 | 243 | 9 | 938.000€ | |
| PIS0038 | Flat | Estepona Selwo | 3 | 145 | 12 | 642.000€ | |
| PIS0039 | Flat | Estepona Selwo | 2 | 133 | 12 | 725.000€ | |
| PIS0042 | Flat | Estepona Selwo | 2 | 119 | 6 | 450.000€ | |
| PIS0043 | Flat | Estepona Selwo | 2 | 120 | 6 | 525.000€ | |
| DUP0007 | Duplex | Marbella Río Real - Los Monteros | 3 | 139 | 20 | 1.700.000€ | |
| CHA0014 | Villa | Marbella Río Real - Los Monteros | 4 | 264 | 20 | 1.945.000€ | |
| CB1009 | Luxury Villa | Santiago del Teide Puerto de Santiago | 6 | 546 | 50 | 1.800.000€ | |
| AP0029 | Apartment | Guía de Isora Playa de San Juan | 2 | 111 | 22 | 890.000€ | |
| AP0030 | Apartment | Guía de Isora Playa de San Juan | 3 | 167 | 22 | 1.325.000€ |
Showing 1 to 12 of 117