- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EST0001 | Studio | Felanitx | 1 | 25 | 36 | 200.000€ | |
| PIS0026C | Flat | Costa Adeje | 1 | 49 | 18 | 315.000€ | |
| PIS0015 | Flat | Felanitx | 1 | 50 | 36 | 297.000€ | |
| PIS0016 | Flat | Felanitx | 2 | 50 | 36 | 367.500€ | |
| PIS0033 | Flat | Adeje Casco Urbano | 1 | 50 | 21 | 287.500€ | |
| PIS0037 | Flat | Orihuela Costa | 1 | 52 | 25 | 150.500€ | |
| DUP0005 | Duplex | Corralejo | 1 | 53 | 22 | 262.500€ | |
| PIS0051 | Flat | Costa Adeje | 1 | 53 | 45 | 318.000€ | |
| CB1022 | Apartment | San Miguel de Abona Golf del Sur - Amarilla Golf | 1 | 55 | 25 | 287.000€ | |
| PIS0025C | Flat | Costa Adeje | 1 | 55 | 13 | 310.000€ | |
| CB1018 | Apartment | Torviscas Alto | 1 | 62 | 39 | 270.000€ | |
| CB1011 | Apartment | Granadilla de Abona El Médano | 1 | 64 | 11 | Price: Consult |
Showing 1 to 12 of 117