- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CB1001 | Three-storey apartment | Adeje Callao Salvaje - Playa Paraíso | 4 | 242 | 30 | 1.328.700€ | |
| CB1006 | Apartment | Adeje Callao Salvaje - Playa Paraíso | 2 | 144 | 40 | 1.040.000€ | |
| CB1004 | Terraced House | Adeje Callao Salvaje - Playa Paraíso | 4 | 255 | 30 | 1.860.000€ | |
| CB1007 | Duplex | Adeje Callao Salvaje - Playa Paraíso | 3 | 174 | 30 | 1.216.000€ | |
| CB1011 | Apartment | Granadilla de Abona El Médano | 1 | 64 | 11 | Price: Consult | |
| CB1012 | Apartment | Granadilla de Abona El Médano | 2 | 86 | 11 | Price: Consult | |
| CB1013 | Flat | Granadilla de Abona El Médano | 3 | 114 | 11 | Price: Consult | |
| CB1018 | Apartment | Torviscas Alto | 1 | 62 | 39 | 270.000€ | |
| CB1019 | Apartment | Torviscas Alto | 1 | 78 | 39 | 300.000€ | |
| CB1020 | Apartment | Torviscas Alto | 2 | 105 | 39 | 312.500€ | |
| CB1022 | Apartment | San Miguel de Abona Golf del Sur - Amarilla Golf | 1 | 55 | 25 | 287.000€ | |
| PIS0003C | Flat | San Miguel de Salinas | 2 | 100 | 35 | 219.000€ |
Showing 1 to 12 of 117