- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0020C | Luxury Villa | Costa Adeje | 4 | 515 | 23 | 3.700.000€ | |
| CB1014 | Luxury Villa | Costa Adeje | 4 | 400 | 16 | 2.500.000€ | |
| ATC0006 | Penthouse | Adeje Callao Salvaje - Playa Paraíso | 4 | 165 | 20 | 2.400.000€ | |
| CB1015 | Luxury Villa | Costa Adeje | 4 | 325 | 21 | 2.300.000€ | |
| LUX0023 | Luxury Villa | Costa Adeje | 4 | 240 | 26 | 2.300.000€ | |
| LUX0024 | Luxury Villa | Costa Adeje | 4 | 240 | 14 | 2.300.000€ | |
| LUX0029C | Luxury Villa | Guía de Isora Abama | 3 | 206 | 31 | 2.200.000€ | |
| HOT0001C | Hotels | Tacoronte | 11 | 800 | 36 | 2.190.000€ | |
| SOL0001C | Urban Plot | San Eugenio Alto | 535 | 18 | 1.995.000€ | ||
| LUX0019C | Luxury Villa | Adeje Callao Salvaje - Playa Paraíso | 6 | 700 | 33 | 1.950.000€ | |
| CHA0014 | Villa | Marbella Río Real - Los Monteros | 4 | 264 | 20 | 1.945.000€ | |
| CB1004 | Terraced House | Adeje Callao Salvaje - Playa Paraíso | 4 | 255 | 30 | 1.860.000€ |
Showing 1 to 12 of 117