- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0001C | Urban Plot | San Eugenio Alto | 535 | 18 | 1.995.000€ | ||
| CB1001 | Three-storey apartment | Adeje Callao Salvaje - Playa Paraíso | 4 | 242 | 30 | 1.328.700€ | |
| HOT0001C | Hotels | Tacoronte | 11 | 800 | 36 | 2.190.000€ | |
| CB1013 | Flat | Granadilla de Abona El Médano | 3 | 114 | 11 | Price: Consult | |
| PIS0003C | Flat | San Miguel de Salinas | 2 | 100 | 35 | 219.000€ | |
| PIS0004 | Flat | Corralejo | 3 | 83 | 22 | 370.700€ | |
| PIS0005 | Flat | Corralejo | 3 | 93 | 22 | 476.000€ | |
| PIS0007C | Flat | Costa Adeje | 2 | 107 | 14 | 750.000€ | |
| PIS0009 | Flat | Costa Adeje | 2 | 119 | 40 | 479.000€ | |
| PIS0011 | Flat | Adeje Callao Salvaje - Playa Paraíso | 2 | 113 | 20 | 670.000€ | |
| PIS0014 | Flat | Adeje Callao Salvaje - Playa Paraíso | 2 | 105 | 28 | 360.000€ | |
| PIS0015 | Flat | Felanitx | 1 | 50 | 36 | 297.000€ |
Showing 1 to 12 of 117