- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 117
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CB2001 | Luxury Villa | Corralejo | 2 | 148 | 23 | 685.000€ | |
| CB1014 | Luxury Villa | Costa Adeje | 4 | 400 | 16 | 2.500.000€ | |
| CB1015 | Luxury Villa | Costa Adeje | 4 | 325 | 21 | 2.300.000€ | |
| CB1018 | Apartment | Torviscas Alto | 1 | 62 | 39 | 270.000€ | |
| CB1019 | Apartment | Torviscas Alto | 1 | 78 | 39 | 300.000€ | |
| CB1020 | Apartment | Torviscas Alto | 2 | 105 | 39 | 312.500€ | |
| HOT0001C | Hotels | Tacoronte | 11 | 800 | 36 | 2.190.000€ | |
| PIS0003C | Flat | San Miguel de Salinas | 2 | 100 | 35 | 219.000€ | |
| LUX0012C | Luxury Villa | Algorfa | 3 | 372 | 32 | 1.190.000€ | |
| LUX0013C | Luxury Villa | Ciudad Quesada | 3 | 178 | 14 | 496.000€ | |
| LUX0014C | Luxury Villa | Ciudad Quesada | 3 | 123 | 12 | 555.000€ | |
| LUX0015C | Luxury Villa | Ciudad Quesada | 3 | 167 | 10 | 496.000€ |
Showing 1 to 12 of 117